
Aug 18, 2025 EOD
Diligent Industries Ltd | Industry : (Edible Oil) | ||||
---|---|---|---|---|---|
BSE Code: | 531153 | NSE Symbol: | - | P/E(TTM): | 21.73 |
ISIN Demat: | INE650C01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
Book Value(₹): | 2.71 | Market Cap(₹Cr.): | 56.98 | Face Value(₹): | 1.00 |
Diligent Industries Ltd | ||
---|---|---|
Industry : (Edible Oil) | ||
BSE Code: | 531153 | |
NSE Symbol: | - | |
P/E(TTM): | 21.73 | |
ISIN Demat: | INE650C01036 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.11 | |
Book Value(₹): | 2.71 | |
Market Cap(₹Cr.): | 56.98 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
2.50
|
N.A
|
Prev Close(₹) |
2.44
|
N.A
|
Volume |
186741
|
N.A
|
Today's Range(₹) |
2.66 - 2.31
|
N.A
|
52-Week Range(₹) |
5.55 - 2.31
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|